Wallet Debug
๐ Wallet Audit: Shirto Diana (ID: 380)
Database Balance
R55.52
Calculated Balance
R55.52
Total Transactions
14
โ
Balance is correct! Database matches history.
๐ Transaction History
| Reco ID | Date | Type | Reference | Amount | Running Balance | Order # |
|---|---|---|---|---|---|---|
| 3168 | 2026-01-20 13:50 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R226.64 | R226.64 | #8876 |
| 3222 | 2026-01-21 09:40 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R24.06 | R250.70 | #8374 |
| 3259 | 2026-01-21 09:44 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R0.09 | R250.79 | #7778 |
| 3389 | 2026-01-21 10:06 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R1.62 | R252.41 | #10414 |
| 3410 | 2026-01-21 10:09 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R15.57 | R267.98 | #9960 |
| 3426 | 2026-01-21 10:11 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R45.74 | R313.72 | #9594 |
| 3539 | 2026-01-21 16:20 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R25.66 | R339.38 | #13438 |
| 3547 | 2026-01-21 16:24 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R0.26 | R339.64 | #13093 |
| 3550 | 2026-01-21 16:40 | ๐ณ DEBIT (Money Spent) | CR #8876 used | R-146.65 | R192.99 | #10402 |
| 3577 | 2026-01-22 15:13 | ๐ณ DEBIT (Money Spent) | 22/1/26 Cr Used | R-60.13 | R132.86 | #11539 |
| 3648 | 2026-01-23 12:35 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R8.26 | R141.12 | #13774 |
| 3652 | 2026-01-23 12:36 | ๐ฐ CREDIT (Money Added) | Moved to Wallet | R16.82 | R157.94 | #13731 |
| 3943 | 2026-01-31 11:28 | ๐ณ DEBIT (Money Spent) | Cr Used TB | R-84.00 | R73.94 | #14369 |
| 4267 | 2026-02-05 16:39 | ๐ณ DEBIT (Money Spent) | Cr Used | R-18.42 | R55.52 | #14912 |
